I posted this once before ( years ago) but I can't find it so I tracked the original source down again. attached if a photo of a page in one of my old books that gives the costs of a setting up a 10 rood allotment ... Sadly for you youngsters its in £ s d ( old money) not £ p New money but 20s is a pound, a shilling is 5p so I'm sure you can work it out.
If I can find it I think there was a spreadsheet that went with it that listed all the costs and a tab for harvests and approximate costs had you bought it and it gave you a balance sheet. Just for interest really
| Crop | No. of Plants | Yeild |
| Peas (Early) | 1 row | 52lb (23.6kg) |
| Peas (mid) | 1 row | 47lb (21.3kg) |
| Peas (late) | 1 row | 41lb (18.6kg) |
| Beans, Broad | 1 row | 68lb (31kg) |
| Beans, Runner | 1 row | 131lb (59.4kg) |
| Beans, Dwarf | 1 row | 38lb (17kg) |
| Celery | Double row | 72lb (32.7kg) |
| Leeks | Double row | 72lb (32.7kg) |
| Potatoes (Early) | 4 rows | 2.5 cwt (127kg) |
| Potatoes (main) | 7 rows | 6.75 cwt (343kg) |
| Shallots | 2 rows | 61 lb (27.7kg) |
| Onion | 5 rows | 137lb (62.1kg) |
| carrots | 4 rows | 98lb (44.5kg) |
| Parsnips | 3 rows | 82lb (37.2kg) |
| Beet | 4 rows | 67lb (30.4kg) |
| Marrows | 5 plants | 27lb (12.2kg) |
| lettuce | - | 10 doz |
| Radish | - | 40 bunches |
| Cabbage | 2 rows | 50 |
| Cauliflower | 1 row | 24 |
| Brussels | 2 rows | 38lb |
| cucumber | 4 plants | 18 |
| Rhubarb | - | 18 bunches |
| Parsley | 1row | 25 bunches |
| Herbs | - | - |
* Mod note....found link!!!

https://www.growfruitandveg.co.uk/gr...-save#post4023


This is mine


Comment