|  | judge spud | | 1 | 77 |
|  | KayJay | | 7 | 150 |
|  | divvy | | 7 | 171 |
|  | BoneDoctor | | 7 | 230 |
|  | janeyo | | 4 | 93 |
|  | uncle bulgaria | | 3 | 81 |
|  | mattfee15 | | 6 | 225 |
|  | lisacharley | | 10 | 281 |
|  | cazberro76 | | 3 | 152 |
|  | Rookie Adam | | 9 | 176 |
|  | Charleyrogue |
03-07-2008 07:29 PM
by Tam | 6 | 143 |
|  | Wayne1972 | | 2 | 123 |
|  | thyme |
03-07-2008 02:44 PM
by thyme | 7 | 183 |
|  | judge spud | | 11 | 165 |
|  | ruth |
02-07-2008 07:36 PM
by ruth | 5 | 98 |
|  | doozer | | 6 | 187 |
|  | novicegrower | | 16 | 417 |
|  | Mr&MrsB | | 12 | 247 |
|  | cakelover | | 17 | 441 |
|  | hidecote | | 9 | 223 |
|  | Rookie Adam | | 9 | 192 |
|  | lumpyjumper | | 6 | 143 |
|  | Mr&MrsB | | 7 | 151 |
|  | Mr&MrsB | | 10 | 183 |
|  | janeyo | | 9 | 296 |
|  | trudipowderly@hotmail.com | | 7 | 111 |
|  | mattfee15 | | 3 | 106 |
|  | mattfee15 | | 2 | 85 |
|  | wildcandytuft | | 9 | 158 |
|  | workhorse | | 4 | 281 |
|  | janeyo | | 12 | 285 |
|  | mattfee15 | | 2 | 78 |
|  | mattfee15 | | 3 | 87 |
|  | SandM | | 6 | 111 |
|  | Mr&MrsB |
25-06-2008 08:47 AM
by Matt. | 15 | 257 |